Activity Tracker - Elite clues

# Name RS Rank Score
1 BoxOfCuddles 1 98,703
2 Cherrycrush 1 144,689
3 raider lulw 1 182,043
4 O1iver 1 97,038
5 Varin XD 1 217,039
6 Frost 1 78,164
7 Kraz 1 80,827
8 Tuqory 1 16,162
9 Wilt 1 160,030
10 Gobin 1 27,865
11 ShardOfZaros 1 17,269
12 Killyan 1 60,059
13 Quest Addict 1 245,814
14 Folly xD 1 177,655
15 Mini Dicta 1 64,071
16 PanicAddict 1 N/A
17 Chantry Iron 1 N/A
18 Gabiysh 1 168,626
19 Scalett_Ato 1 227,214
20 SlayerKing24 1 34,776
21 khall dr0g0 1 91,212
22 Draquist 1 112,504
23 Lucki Eck 1 184,508
24 Marindio 1 138,829
25 Azlin 1 254,763
26 Asroma 1 173,767
27 Lina 1 168,327
28 Ocul 1 15,242
29 Kurti 1 2,708
30 Kyron 1 212,838
31 Total Tech 1 267,880
32 Sam24 1 43,356
33 Duskyn 1 5,090
34 Darth Skytie 1 N/A
35 Gangstar War 1 257,722
36 Blauwe Ogen 1 41,144
37 Obliviated 1 62,969
38 mawcha 1 270,347
39 Whackyempire 1 N/A
40 Djensen 1 124,334
41 Howzer 1 188,089
42 Wighty 1 213,877
43 wluy 1 N/A
44 M P R 1 276,082
45 Souls R us 1 233,642
46 Braixen 1 184,025
47 Jack boy 0 1 181,933
48 Linkstalk 1 43,190
49 Mo 1e 1 95,122
50 Tetum 1 3,026
51 Earth Mover 1 67,918
52 A Ninja Duck 1 49,280
53 Unit Timmy 1 254,895
54 KingTimmie 1 158,321
55 Prins Pl0x 1 73,485
56 Smosi 1 254,795
57 Jatix 1 72,570
58 daleksec36 1 N/A
59 virus11 1 107,490
60 Cappu 1 128,104
61 Masterwork 1 115,846
62 Speedi 1 254,778
63 Rowt 1 33,548
64 The Poke 1 3,517
65 FixGamePls 1 96,183
66 MrHxC 1 258,224
67 Kando 1 87,138
68 Hephaesthus 1 189,588
69 Avalanche 1 29,606
70 HelmySkin 2 N/A
71 HappyGoDucky 2 156,219
72 Warlord XII 2 59,340
73 BrassKickass 2 148,806
74 Ch uck 2 178,077
75 Its A Waffle 2 56,553
76 Chef Maxie 2 N/A
77 shadority 2 45,561
78 3rd Amigo 2 85,433
79 MehruneDagon 2 244,277
80 Lumos 2 176,304
81 Mackenna 2 69,965
82 MESM3R 2 148,606
83 Cloud Slayer 2 N/A
84 Lady Antheia 2 234,226
85 Elystari 2 206,406
86 Rune Dog 2 21,844
87 Killitorous 2 75,716
88 Moonlight173 2 N/A
89 Kayzon 2 127,339
90 Sand Of Mine 2 169,809
91 Dav_Arison 2 106,591
92 Pipboy3000 2 74,395
93 FireLordDrew 2 N/A
94 E175 2 53,762
95 Nullbar Sebb 2 127,394
96 zgf 2 46,171
97 Dyeslexia 2 1,479
98 QreditsNL 2 N/A
99 My Pinarello 2 4,722
100 Lychi 2 212,029
101 Tiphea 2 N/A
102 xLady Laura 3 126,911
103 a dumb duck 3 161,730
104 A Flame 3 12,744
105 Jesterhat 3 91,254
106 theguns 3 261,207
107 Alizadeh 3 36,244
108 Aubzz 3 3,832
109 SD Elysian 3 N/A
110 sir fenny 3 210,706
111 Wc Pro171 3 57,924
112 denzie 3 71,501
113 SirBing 3 238,993
114 Slayer Wolf 3 52,942
115 Swingswing 3 198,801
116 Tithion 3 199,358
117 Vegan Dad 3 43,415
118 Faerie 3 N/A
119 Jonat 3 33,236
120 Dscended 3 85,483
121 C J C 3 134,769
122 semuha 3 42,266
123 PantyAuction 4 176,474
124 X a ii 4 161,045
125 Mahfoud 4 28,443
126 Rubes 4 66,526
127 Neonajt 4 N/A
128 xXAcidRainXx 4 147,605
129 27th 4 13,810
130 Dreamsweet4 4 185,028
131 Dr Smith 4 145,695
132 Strestle 4 106,573
133 Rainforest 4 N/A
134 Goooooofy2 4 101,513
135 Belgarion 4 251,621
136 Senaifraih 4 186,204
137 Machai Cam 4 70,405
138 Seedot1234 4 104,433
139 Shaders 5 1,325
140 Amwenn 5 108,476
141 Angelzyyz 5 N/A
142 DaRealNotGMC 5 125,360
143 123pukky 5 137,371
144 Alaklondewen 5 129,379
145 MrFreddi007 5 177,536
146 Kont Wurm 5 8,359
147 handsome37 6 95,011
148 Wazz 6 61,909
149 Pandatiggerz 6 119,413
150 Surround 6 N/A
151 Fedex767F 6 36,548
152 ItchyPython 6 175,182
153 Rathmine 7 151,373
154 Zafu 7 N/A
155 Spewez 7 121,511
156 Rayth MW 7 223,691
157 Broken Arm 5 7 86,380
158 SingularPube 8 87,884
159 SirBlaz3Alot 8 72,280
160 phynasterr 8 28,222
161 Maixx 8 6,487
162 Cap Hatfield 8 52,063
163 Sad_ye 8 48,342
164 BKenScout 8 N/A
165 LGSilver 8 21,159
166 DOU5TY 8 17,581
167 Yuma Tsukumo 8 43,349
168 Karlan 8 92,371
169 HDColuhrs 9 125,042
170 Demolz 9 16,904
171 Phillip71994 9 65,182
172 Charles JM 9 127,667
173 Delegations 9 236,182
174 Lickme_03 9 17,688
175 Wildbandito 9 120,227
176 Exception-II 10 42,650
177 Nubwick 10 98,708
178 Jpd 10 69,030
179 Big si86 10 69,871
180 Uruk 10 77,770
181 Play Ranges 11 55,580
182 Nast Alleg 11 151,037
183 RedWolf 630 11 95,191
184 Jessrox 11 202,437
185 selc0uth 11 N/A
186 Achiever 12 82,508
187 P a r t l y 12 163,230
188 Vanir291 12 155,556
189 Greggorzz 12 17,085
190 Sissybear23 14 90,974
191 Clue 14 3,446
192 42herooftime 14 68,419
193 katkins55 14 153,546
194 VIP Tom 15 42,856
195 Iron Jbroni 15 55,360
196 Chumey 15 67,468
197 Doc Joe 15 76,675
198 RN Geez 15 55,482
199 Its Larder 17 30,627
200 Tserofniar 17 244,281
201 Egdod 17 65,466
202 BestGuyJordi 17 54,844
203 Tommykillme 18 N/A
204 arkostras 18 31,002
205 S a k u r a 18 5,497
206 Rowhan 19 143,507
207 Chonker Cat 19 44,622
208 The_Posty 19 71,850
209 TMBTE 20 8,724
210 DrFloof 20 103,107
211 Sudo rm rf 21 43,672
212 Syveth 21 N/A
213 v e n e x 21 56,356
214 Zippit 21 186,799
215 Alfoza94 22 201,369
216 Pup Kaiser 22 25,809
217 Dousty 22 7,353
218 Narochh 23 56,165
219 Laggspikes 25 16,440
220 Stewie Rune 25 29,258
221 ceejaysaurus 25 24,848
222 Mrs Brabant 26 11,973
223 LegacyCA 26 93,319
224 Devill-Me 26 33,239
225 IronicFloof 27 105,190
226 A Rook Book 28 103,542
227 Axomandor 28 112,661
228 Cwrw 29 134,024
229 Tekotiko 30 26,697
230 Unruley 31 25,173
231 SweatyVetty 32 83,286
232 Rice Sp00n 33 116,216
233 Mini Mog 34 52,074
234 Sir Harsh 34 83,687
235 Batreeky 34 43,187
236 magners 34 100,877
237 Kesky 35 13,308
238 Briarose 35 73,848
239 M4rshyyy 37 109,742
240 IGDA 37 263,158
241 Aghast 38 11,084
242 DrVoicu 39 57,769
243 Slidahl 39 13,655
244 BOZNMATE 40 61,966
245 Bristol 41 8,128
246 Cripler 42 18,424
247 Spoox 44 45,112
248 Windragon 46 20,041
249 xx Erza xx 46 16,679
250 Dalianor 47 147,905
251 Shali Hut 48 68,955
252 The Kindest 49 44,851
253 synorith 50 55,553
254 Cabel89 51 48,037
255 B T G 52 21,212
256 MaraDerkholm 52 79,330
257 king_nocrown 52 68,029
258 Slayerking 53 39,376
259 M o g 59 15,404
260 ShaneGoesArd 60 33,874
261 Icecreams 63 11,234
262 Lady Olenna 65 25,615
263 chickasaw 68 15,148
264 Angel D lite 68 36,640
265 skis2 69 96,364
266 Buckarooni 70 8,931
267 Paddoe 74 977
268 pup cake 76 81,141
269 Evil Dog Pie 78 40,019
270 Masj3 78 44,703
271 1417colton 79 14,353
272 Until DC 83 55,485
273 Looney Moon 83 39,117
274 Citizen Naab 91 35,133
275 laseno 95 31,422
276 Aso XD 98 77,785
277 Zzib 99 36,891
278 FallenDragon 114 9,126
279 Coups 122 19,615
280 Rune Kingz 128 6,443
281 Rare Lights 134 3,219
282 Koriandr 135 90,090
283 FleurR3belle 140 16,878
284 Rusty Magoo 141 10,163
285 LeXieZ 146 20,949
286 T imo 150 22,709
287 Spiffy 150 6,222
288 Tomarnomar 160 12,960
289 Adrenaline 164 28,737
290 june167 167 17,549
291 Araxxin Mar 169 25,827
292 Elder Zuedos 200 26,310
293 Sebast1an 204 5,766
294 Chef Moobman 210 3,019
295 Laurisaurus 213 31,027
296 Salty Chips 223 7,581
297 Haseo 239 14,881
298 S olo Jake 265 5,151
299 Deadlocking 283 7,821
300 Lupus Astrum 305 15,780
301 Dazein 316 1,323
302 Germ366 330 45,145
303 Grandnewby 346 5,065
304 Lord Bakura 369 12,932
305 Bal jr 452 6,027
306 Deliever 498 11,793
307 DisabledLion 603 38,033
308 So Soft 800 491
309 Iron Peticks 975 8,090
310 Bardenpho 1,000 2,661
311 Zelon 1,097 8,525
312 Redtunnel 1,127 12,508
313 Ani Elydda 1,131 10,270
314 Nirvator 1,182 568
315 Renz 1,500 2,667
316 Yelpsie 1,505 62,863
317 RsRuinedMe 1,700 440
318 By Look 2,200 241
319 T EE MO 2,325 345
320 Antifuchs 2,346 1,415
321 Halferr 2,476 2,412
322 Rabd 10,000 638
323 Mini Nub 27,227 189
324 ZaddyPandrex 35,820 129
325 Abanddon 153,711 7